β-HCG
Inoa mea kūʻai
HWTS-PF009-β-HCG Hōʻike Kiko (Fluorescence Immunoassay)
Hōʻike Kauka
kāne kāne | Kau | Nā pule o ka hāpai ʻana | Maʻiʻo maʻamau (mIU/mL) |
Kane | - | - | <10 |
Wahine | hāpai ʻole | - | <10 |
hāpai keiki | 0.2-1 pule | 5-50 | |
1-2 pule | 50-500 | ||
2-3 mau pule | 100-5000 | ||
3-4 mau pule | 500-10000 | ||
4-5 mau pule | 1000-50000 | ||
5-6 mau pule | 10000-100000 | ||
6-8 mau pule | 15000-200000 | ||
2-3 mahina | 10000-100000 |
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma, a me ke koko holookoa |
Mea hoao | β-HCG |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
LoD | ≤5.0mIU/mL |
CV | ≤15% |
Laina laina | 5-200000mIU/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou