Anati-Müllerian Hormone (AMH) Ka nui
Inoa mea kūʻai
HWTS-OT108-AMH pahu ho'āʻo (Fluorescence Immunoassay)
Hōʻike Kauka
kāne kāne | makahiki | Kūlana Kūlana (ng/mL) |
Kane | >18 makahiki | 0.92-13.89 |
Wahine | 20-29 makahiki | 0.88-10.35 |
30-39 makahiki | 0.31-7.86 | |
40-50 makahiki | ≤5.07 |
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma, a me ke koko holookoa |
Mea hoao | AMH |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
LoD | ≤0.1ng/mL |
CV | ≤15% |
Laina laina | 0.1-16ng/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou