ʻO SARS-CoV-2 Spike RBD Antibody
Inoa mea kūʻai
HWTS-RT055A-Enzyme-Linked Immunosorbent Assay no ka ʻike ʻana i ka SARS-CoV-2 Spike RBD Antibody
Palapala
CE
Epidemiology
ʻO ka maʻi ʻo Coronavirus 2019 (COVID-19) kahi maʻi maʻi maʻi i hoʻokumu ʻia e ka maʻi me kahi coronavirus hou i kapa ʻia ʻo ka maʻi maʻi maʻi hanu nui loa coronavirus 2 (SARS-CoV-2).ʻO SARS-CoV-2 kahi kānana i ka beta-CoV virus capsulated particulates i ka poepoe a i ʻole ke ʻano elliptical me nā anawaena ma kahi o 60nm-140nm.ʻO COVID-19 kahi maʻi maʻi ʻeha hanu, a maʻalahi ka heluna kanaka.ʻO ke kumu maʻi maʻi i ʻike ʻia o COVID-19 i nā hihia COVID-19 a me ka mea lawe asymptomatic o SARS-CoV-2.Hiki i ka heluna kanaka i hoʻopaʻa ʻia e ka maʻi maʻi SARS-CoV-2 ke hoʻoulu i ka spike RBD antibody a i ʻole S antibody o SARS-CoV-2 i ʻike ʻia i ka serum a me ka plasma, hiki ke lilo i mea hōʻailona e loiloi i ka pono o ka inoculating SARS-CoV-2 kano.
Nā ʻāpana ʻenehana
Waihona | 2-8 ℃ |
Kau-ola | 12 mahina |
ʻAno Hoʻohālike | serum kanaka, plasma, nā laʻana me ka anticoagulant o EDTA, heparin sodium a me ka sodium citrate |
CV | ≤15.0% |
LoD | Ua hōʻoia ʻia ka pahu e nā kuhikuhi LOD o ka mea hana me ka helu ʻaelike 100%. |
kikoo | ʻAʻole pili nā mea hoʻokiʻekiʻe kiʻekiʻe i ka specimen i ka hana o ka kit no ka ʻike ʻana i ka SARS-CoV-2 spike RBD antibody.ʻO nā mea hoʻopilikia i hoʻāʻo ʻia he hemoglobin (500mg/dL), bilirubin (20mg/dL), triglyceride (1500 mg/dL), heterophil antibody (150U/mL), rheumatoid factor (100U/mL), 10%(v/v) koko kanaka, phenylephrine (2mg/mL), oxymetazoline (2mg/mL), sodium chloride (preservative) (20mg/mL), beclomethasone (20mg/mL), dexamethasone (20mg/mL), flunisolide (20μg/mL), Triamcinolone (2mg/mL), budesonide (2mg/mL), Mometasone (2mg/mL), fluticasone (2mg/mL), Histamine Dihydrochloride (5mg/mL), ainterferon (800IU/mL), zanamivir (20mg/mL), ribavirin (10mg/mL), oseltamivir (60ng/mL), Peramivir (1mg/mL) lopinavir (500mg/mL), ritonavir (1mg/mL), mupirocin (20mg/mL), azithromycin (1mg/mL), cefprozil ( 40μg/mL) a me meropenem (200mg/mL).Levofloxacin (10μg/mL), tobramycin (0.6mg/mL), EDTA (3mg/mL), Heparin Sodium (25U/mL), a me Sodium Citrate (12mg/mL) |
Nā mea hana pili: | Heluhelu honua microplate ma ka nalu nalu 450nm/630nm. |
Holo Hana
Koho 1.
Manaʻo ʻia ka hoʻoneʻe ʻana: Macro & Micro-Test Viral DNA/RNA Kit (HWTS-3001, HWTS-3004-32, HWTS-3004-48) a me Macro & Micro-Test Automatic Nucleic Acid Extractor (HWTS-3006).
Koho 2.
Manaʻo ʻia ka mea hoʻoneʻe ʻoki: Nucleic Acid Extraction a i ʻole Purification Reagent (YDP302) na Tiangen Biotech(Beijing) Co., Ltd.