Feritin (Fer)
Inoa mea kūʻai
HWTS-OT106-Fer pahu ho'āʻo (Fluorescence Immunoassay)
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma, a me ke koko holookoa |
Mea hoao | ʻO Fer |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
Hōʻike Kauka | Kane, 20-60 makahiki: 30-400ng/mL Wahine, 17-60 makahiki: 13-150ng/mL |
LoD | ≤5ng/mL |
CV | ≤15% |
Laina laina | 5-1000ng/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou