ʻO ka Hormone Hoʻoulu Follicle (FSH)
Inoa mea kūʻai
HWTS-PF011-FSH pahu ho'āʻo (Fluorescence Immunoassay)
Hōʻike Kauka
kāne kāne | Kau | Maʻiʻo maʻamau (mIU/mL) |
Kane | - | 1.50-12.40 |
Wahine | ʻāpana follicular | 4.46-12.43 |
ʻāpana ovulation | 4.88-20.96 | |
ʻāpana luteal | 1.95-8.04 | |
menopause | 20.00-98.62 |
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma, a me ke koko holookoa |
Mea hoao | FSH |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
LoD | ≤1mIU/mL |
CV | ≤15% |
Laina laina | 1-100mIU/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou