Hormone ulu kanaka (HGH)
Inoa mea kūʻai
HWTS-OT115-HGH pahu ho'āʻo (Fluorescence Immunoassay)
Hōʻike Kauka
Ka heluna kanaka | kāne kāne | Hōʻike Interval (ng/mL) |
Hanau hou | - | <40ng/mL |
Nā keiki | ~ | <20ng/mL |
makua | Kane | <2ng/mL |
Wahine | <10ng/mL |
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma, a me ke koko holookoa |
Mea hoao | HGH |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
LoD | ≤0.5ng/mL |
CV | ≤15% |
Laina laina | 0.5-120ng/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou