Luteinizing Hormone (LH)
Inoa mea kūʻai
HWTS-PF010-LH pahu ho'āʻo (Fluorescence Immunoassay)
Hōʻike Kauka
kāne kāne | Kau | Maʻiʻo maʻamau (mIU/mL) |
Kane | - | 1.81-13.65 |
Wahine | ʻāpana follicular | 2.95-13.65 |
ʻāpana ovulation | 13.65-95.75 | |
ʻāpana luteal | 1.25-11.00 | |
menopause | 8.74-55.00 |
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma, a me ke koko holookoa |
Mea hoao | LH |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
LoD | ≤1mIU/mL |
CV | ≤15% |
Laina laina | 1-100mIU/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou