Myoglobin (Myo)
Inoa mea kūʻai
HWTS-OT103-Myo pahu ho'āʻo (Fluorescence Immunoassay)
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma a i ʻole nā hōʻailona koko holoʻokoʻa |
Mea hoao | Myo |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
Hōʻike Kauka | <58ng/mL |
LoD | ≤20ng/mL |
CV | ≤15% |
Laina laina | 20-400ng/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou