Pepsinogen I, Pepsinogen II (PGI/PGII)
Inoa mea kūʻai
HWTS-OT116A-PGI/PGII pahu ho'āʻo (Fluorescence Immunoassay)
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma, a me ke koko holookoa |
Mea hoao | PGI/PGII |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
Hōʻike Kauka | PGI≥70ng/mL a me PGI/PGII≥3.0 |
LoD | PGI≤2ng/mL a me PGII≤1ng/mL |
CV | ≤15% |
Laina laina | PGI: 2-300ng/mL, PGII: 1-150ng/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou