Prolactin (PRL)
Inoa mea kūʻai
HWTS-OT107-PRL pahu ho'āʻo (Fluorescence Immunoassay)
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma, a me ke koko holookoa |
Mea hoao | PRL |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
Hōʻike Kauka | Kāne: 3.45-17.42ng/mL Wahine (ʻaʻole hāpai ʻia): 4.60-25.07ng/mL |
LoD | ≤0.5ng/mL |
CV | ≤15% |
Laina laina | 0.5-200ng/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou