Serum Amyloid A (SAA) Ka nui
Inoa mea kūʻai
HWTS-OT112A-SAA pahu ho'āʻo (Fluorescence Immunoassay)
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma, a me ke koko holookoa |
Mea hoao | SAA |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 3 minuke |
Hōʻike Kauka | <10mg/L |
LoD | ≤0.5mg/L |
CV | ≤15% |
Laina laina | 0.5-300 mg/L |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou