Hoʻoulu ʻia ka hoʻoulu ʻana o ka ulu ʻana i hōʻike ʻia i ka gene 2 (ST2)
Inoa mea kūʻai
HWTS-OT113-ST2 pahu ho'āʻo (Fluorescence Immunoassay)
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma a i ʻole nā hōʻailona koko holoʻokoʻa |
Mea hoao | ST2 |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
Hōʻike Kauka | <35ng/mL |
LoD | ≤2ng/mL |
CV | ≤15% |
Laina laina | 2-200ng/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou